
| NA Legendary Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1st | Lamchops18 | 10.71 |
| 2nd | LukasVeB | 10.71 |
| 3rd | lbiQer | 9.39 |
| 4th | XRVOZ | 9.33 |
| 5th | IVpips | 8.07 |
| 6th | keenbart | 8.05 |
| 7th | Inadequance | 8 |
| 8th | AshadyEquation | 8 |
| 9th | beeeach7 | 6.86 |
| 10th | Calum0973 | 6.86 |
| 11th | Abhinav798 | 6.86 |
| 12th | SeviperSnape | 6.86 |
| 13th | DaiLapCheurng | 6.86 |








