
| NA Legendary Tier - Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1 | Pokemonahan89 | 14.81481481 |
| 2 | Uzoukwu | 14.81481481 |
| 3 | Sjamesp21 | 12.19047619 |
| 4 | IVpips | 12.04166667 |
| 5 | PoKeGainnnsss | 12 |
| 6 | BRIGGSY | 11.26666667 |
| 7 | DaleToonArmy | 10.71428571 |
| 8 | IFelici | 10.7037037 |
| 9 | beeeach7 | 9.481481481 |
| 10 | TheC2U | 9.481481481 |








