
| NA Expert Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1st | BigCDizzle | 15.43 |
| 2nd | Mateus48 | 12.19 |
| 3rd | Pseuperfly2 | 10.89 |
| 4th | IIIsirbreezyIII | 10.71 |
| 5th | humpaka | 10.71 |
| 6th | SigJimboSlice | 9.6 |
| 7th | NewArchaic | 8.07 |
| 8th | Munchlax2000 | 8.05 |
| 9th | TheC2U | 8.05 |
| 10th | Shadowmimikyu20 | 8.05 |







