
| NA Elite Tier - Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1 | Mateus48 | 19.59259259 |
| 2 | Hdmvzkf | 16.33333333 |
| 3 | Tonyjr3850 | 16.33333333 |
| 4 | Bombadook | 14.81481481 |
| 5 | Kpine | 14.81481481 |
| 6 | MountnDewgong | 13.76190476 |
| 7 | Gortakom | 13.5 |
| 8 | JoeyCann | 13.37037037 |
| 9 | TommyDubya | 12 |
| 10 | Cornucopolis | 12 |







