
| LATAM Open Tier - Solstice Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | BiaAraujoLevy | 10.7037037 |
| 2 | ABRAAOXYZ | 8.333333333 |
| 3 | lusgor | 7.259259259 |
| 4 | LucasD2012 | 5.555555556 |
| 5 | Ernestogalvezb | 5.041666667 |
| 6 | Firsttokoyo | 5.041666667 |
| 7 | XmannyMonsterX | 4.5 |
| 8 | M2Zanza | 4.166666667 |
| 9 | Pakyngo | 4 |
| 10 | RedShaka | 3.703703704 |


