
| LATAM Open Tier - Iridescent Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | xPGSxDanxtro | 13.37037037 |
| 2 | javipronts2006 | 12 |
| 3 | NetoEspinossa | 10.7037037 |
| 4 | xPGSxGabLenguer | 10.7037037 |
| 5 | mrEdriel | 10.7037037 |
| 6 | ING3liasHE | 10.7037037 |
| 7 | Acmex07 | 10.7037037 |
| 8 | IngForEvrl42 | 9.481481481 |
| 9 | FaltaEnvidoo | 6.259259259 |
| 10 | GranilloAM | 5.761904762 |





