
| LATAM Open Tier - Cascade Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | PvPJean10 | 13.37037037 |
| 2 | SwordsmanIcarus | 8.333333333 |
| 3 | R0r0na94 | 8.047619048 |
| 4 | Folkhen | 8 |
| 5 | Udsoncolorado | 7.259259259 |
| 6 | LinkedJan | 7.041666667 |
| 7 | xPGSxDiegWilmer | 6.259259259 |
| 8 | XJ6Angel | 5.761904762 |
| 9 | xPGSxOlivierTGN | 5.555555556 |
| 10 | Snowbacki2 | 4.481481481 |



