
| LATAM Open Tier - Polaris Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | FerQuiroz98 | 13.5 |
| 2 | Cahe06 | 13.5 |
| 3 | Darkhunter1805 | 12 |
| 4 | Perickowolf | 12 |
| 5 | FazeSilver7 | 10.7037037 |
| 6 | JosephJTL | 10.7037037 |
| 7 | xPGSxGabLenguer | 9.481481481 |
| 8 | Jhoan2798 | 9.481481481 |
| 9 | Sakanusoyin | 9.481481481 |
| 10 | Laioshow | 8.333333333 |




