
| LATAM Open Tier - OML Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | SrAlbelo | 13.37037037 |
| 2 | Edadilo | 12.19047619 |
| 3 | bambinocrazy | 9.333333333 |
| 4 | Escanorrr | 7.259259259 |
| 5 | Jadeitaazul | 6.259259259 |
| 6 | xPGSxPolidoroFG | 6 |
| 7 | ZeldrisEB | 6 |
| 8 | Ovnimx | 5.4 |
| 9 | MarkEvanz95 | 5.333333333 |
| 10 | JFCH037 | 4.266666667 |
| 11 | MaykSanzH | 4.266666667 |



