
| APAC Open Tier - Solstice Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | ggoccmon | 13.37037037 |
| 2 | Blazikenfanz | 12 |
| 3 | Happyboy017Fes1 | 11.26666667 |
| 4 | Androhm | 9.375 |
| 5 | GurandoKing | 8.333333333 |
| 6 | Scoottt96 | 8 |
| 7 | Obstructgooner | 6.857142857 |
| 8 | JTizzler312 | 2.666666667 |
| 9 | Mewonggo | 2.333333333 |
| 10 | MysticsHarry | 2.333333333 |







