
| APAC Open Tier - Iridescent Leaders | ||
|---|---|---|
| Rank | Player | Score |
| 1 | Zzz01 | 12.19047619 |
| 2 | Oeu1a | 10.88888889 |
| 3 | nogamenolife0 | 10.88888889 |
| 4 | PoGoNeo26 | 10.08333333 |
| 5 | ItsRyuga | 9.6 |
| 6 | ChungTK | 9.375 |
| 7 | KcebNemo | 8.047619048 |
| 8 | Mubar97 | 6.75 |
| 9 | Sutoksu23 | 6.722222222 |
| 10 | NAG4MER4H | 6.666666667 |






