
| NA Expert Tier - Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1 | nssulliv | 19.59259259 |
| 2 | ArtemisSterr | 13.5 |
| 3 | MormonMatt | 13.5 |
| 4 | Jacob | 13.37037037 |
| 5 | Shizea | 13.37037037 |
| 6 | sarkmanchez | 12 |
| 7 | gregt8262 | 10.66666667 |
| 8 | OffBlack999 | 9.481481481 |
| 9 | Jimmylambham | 9.481481481 |
| 10 | PKYuey | 9.375 |



