
| NA Expert Tier - Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1 | ShinyDialga45 | 16.33333333 |
| 2 | Monstars50 | 13.5 |
| 3 | dfhb1dwm | 12.19047619 |
| 4 | doctorroastbeef | 12.04166667 |
| 5 | Sledge1989 | 12.04166667 |
| 6 | Scoopz503 | 12 |
| 7 | twastell | 10.88888889 |
| 8 | CaptainShook911 | 10.7037037 |
| 9 | AllegingTuna | 10.7037037 |
| 10 | SeanDesj | 10.66666667 |
| 11 | BrokenWagler | 10.66666667 |






