
| NA Legendary Tier - Overall MVPs | ||
|---|---|---|
| Rank | Player | Score |
| 1 | snots | 14.81481481 |
| 2 | TheMaskedAsian | 14.22222222 |
| 3 | ChemCoop | 13.5 |
| 4 | Zzweilous | 12.5 |
| 5 | IIqm | 11.26666667 |
| 6 | FragginWagon | 10.71428571 |
| 7 | XehrFelrose | 10.71428571 |
| 8 | DaiLapCheurng | 10.7037037 |
| 9 | XRVOZ | 10.66666667 |
| 10 | JasonCaruso | 10.66666667 |








